You need to choose options for product.
-
products/9mhUpaqTWtzxMqctHo37.jpg
Only 2 left
CISCO
CISCO C1905 Router 2GE,HWIC-1T,CAB-SS-V35MT256F/256D,IPBse Remanufactured, CISCO1905/K9-RF
SKU
CISCO1905/K9-RF
- Regular price
- $203
- Regular price
- $203
Category: Routers
Condition: New
Incoterms: Ex-Works Singapore
Couldn't load pickup availability

-
FREE TECH SUPPORT
With us, IT procurement becomes a seamless experience
-
EXCLUSIVE SERVICE
Register to get 24 hrs services
-
ORDER TRACKING
Don't know the progress of your order?
-
GROW WITH US
Become part of our vibrant community
Product Description
Condition : Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: CISCO1905/K9-RF
Category : Networking
Brand : CISCO
Description : C1905 2GE,HWIC-1T,CAB-SS-V35MT256F/256D,IPBse REMANUFACTURED
Dimensions :
Weight | 4.76 (KG) |
Height | 40.79 (CM) |
Length | 43.99 (CM) |
Width | 13.36 (CM) |
Range | Routers & Gateways | ![]() |
Part No. | CISCO1905/K9-RF | |
Model | Cisco 1905 Router - Refurbished - 2 Ports - Management Port - 1 Slots - Gigabit Ethernet - 1U - Rack-mountable, Desktop |
Overview
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1905/K9-RF |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 1900 |
Product Model | 1905 |
Product Name | 1905 Router |
Marketing Information | Cisco® 1900 Series Integrated Services Routers (ISRs) build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich-media collaboration to the branch office while maximizing operational cost savings. The Cisco Integrated Services Routers Generation 2 (ISR G2) platforms are future-enabled with multicore CPUs, Gigabit Ethernet Switching with enhanced Power over Ethernet (PoE), and new energy monitoring and control capabilities that enhance overall system performance. Additionally, a new Cisco IOS® Software Universal image enables you to decouple the deployment of hardware and software, providing a stable technology foundation that can quickly adapt to evolving network requirements. Overall, the Cisco 1900 Series offers exceptional total cost of ownership (TCO) savings and network agility through the intelligent integration of market-leading security, unified communications, wireless, and application services. |
Product Condition | Refurbished |
Product Type | Router |
Features
Interfaces/Ports | |
Total Number of Ports | 2 |
USB | Yes |
Powerline | No |
Management Port | Yes |
Number of Network (RJ-45) Ports | 2 |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Expansion Slot Type | EHWIC |
Network & Communication | |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Management & Protocols | |
Security Features |
|
Memory | |
Standard Memory | 256 MB |
Memory Technology | DDR2 SDRAM |
Flash Memory | 256 MB |
Power Description | |
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Redundant Power Supply | No |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Height | 1.8" |
Width | 13.5" |
Depth | 11.5" |
Weight (Approximate) | 8 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
Safety:
|
Warranty | |
Limited Warranty | 1 Year |
Specification
Interfaces/Ports | |
Total Number of Ports | 2 |
Powerline | No |
Management Port | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Network & Communication | |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
PoE (RJ-45) Port | No |
Power Source | Power Supply |
Redundant Power Supply | No |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Height | 1.8" |
Width | 13.5" |
Depth | 11.5" |
Weight (Approximate) | 8 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | 1 Year |
Options & Accessories
Item | Part Number | Manufacturer | Category | Description |
---|---|---|---|---|
![]() |
HWIC-1T | Cisco Systems, Inc | Modules | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
![]() |
HWIC-1B-U | Cisco Systems, Inc | Modules | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
![]() |
HWIC-4B-S/T | Cisco Systems, Inc | Modules | 4PORT ISDN BRI HIGH-SPEED WAN INTERFACE CARD |
![]() |
HWIC-3G-HSPA | Cisco Systems, Inc | Radio Modems | 3G WWAN HWIC-HSPA/UMTS/EDGE/GPRS-850/900/1800/1900/2100MHz |
N/A | FL-SSLVPN10-K9 | Cisco Systems, Inc | Software Licensing | Cisco SSLVPN Feature license - 10 users |
N/A | FL-SSLVPN25-K9 | Cisco Systems, Inc | Software Licensing | Cisco SSLVPN Feature license - 25 users |
N/A | SL-19-DATA-K9 | Cisco Systems, Inc | Software Licensing | Cisco (SL-19-DATA-K9) Software Licensing |
N/A | SL-19-SEC-K9 | Cisco Systems, Inc | Software Licensing | Cisco (SL-19-SEC-K9) Software Licensing |
N/A | SL-19-IPB-K9 | Cisco Systems, Inc | Software Licensing | IP Base License (Paper) for Cisco 1941 |
![]() |
EHWIC-3G-HSPA-U | Cisco Systems, Inc | Radio Modems | 3.5G EHWIC HSPA/UMTS 850 900 1900 2100MHZ SMS/GPS NON-US |
N/A | CON-SMBS-1905 | Cisco Systems, Inc | Services | Smart Foundation |
N/A | CON-SU1-1905 | Cisco Systems, Inc | Services | IPS Svc, AR NBD |
N/A | FL-1900-256U512MB | Cisco Systems, Inc | Software Licensing | Cisco 1905 Memory License 256MB to 512MB DRAM Upgrade |
![]() |
EHWIC-3G-HSPA+7 | Cisco Systems, Inc | Radio Modems | Cisco - Tr |
![]() |
HWIC-4ESW | Cisco Systems, Inc | Modules | 4-port single-wide 10/100 BaseT Ethernet switch HWIC |
![]() |
EHWIC-4ESG | Cisco Systems, Inc | Modules | 4PORT 10/100/1000 ETHERNET SWITCH INTERFACE CARD |
![]() |
WIC-1B-S/T-V3 | Cisco Systems, Inc | Modules | 1-port ISDN BRI with S/T interface |