CISCO
CISCO WS-C2960C-8PC-L-RF Catalyst 2960C Switch 8 FE PoE, 2 x Dual Uplink, Lan Base Remanufactured
- Regular price
- $241
- Regular price
- $241
Category: Network Switches
Condition: New
Incoterms: Ex-Works Singapore



You need to choose options for product.
CISCO
Category: Network Switches
Condition: New
Incoterms: Ex-Works Singapore
Couldn't load pickup availability
FREE TECH SUPPORT
With us, IT procurement becomes a seamless experience
EXCLUSIVE SERVICE
Register to get 24 hrs services
ORDER TRACKING
Don't know the progress of your order?
GROW WITH US
Become part of our vibrant community
Condition: Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: WS-C2960C-8PC-L-RF
WS-C2960C-8PC-L-RF is the Cisco Refresh equivalent of WS-C2960C-8PC-L
Category: Network Switches
Brand: CISCO
Description: Catalyst 2960C 8 FE PoE, 2xDualUplink,LanBase REMANUFACTURED
Dimensions:
Weight | 3.13 (KG) |
Height | 19.0 (CM) |
Length | 36.0 (CM) |
Width | 34.0 (CM) |
Overview |
|
General Information |
|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C2960C-8PC-L |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 2960-C |
Product Model | 2960-C |
Product Name | Catalyst 2960-C Ethernet Switch |
Marketing Information |
The Cisco Catalyst 3560-C and 2960-C Series compact switches are small form-factor Gigabit Ethernet and Fast Ethernet switches designed for deployments outside the wiring closet. Enterprise and commercial customers can deliver advanced security services, unified communications, wireless, IP video cameras, and other applications for the office workspace, branch office, classroom, cruise ship, and other wiring-constrained environments. |
Product Type | Ethernet Switch |
Features |
|
Interfaces/Ports | |
Total Number of Network Ports | 8 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
USB | Yes |
Number of PoE (RJ-45) Ports | 8 |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Memory | |
Standard Memory | 128 MB |
Memory Technology | DRAM |
Flash Memory | 64 MB |
Power Description | |
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Physical Characteristics | |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Form Factor | Wall Mountable |
Height | 1.8" |
Width | 10.6" |
Depth | 9.4" |
Weight (Approximate) | 4.10 lb |
Warranty | |
Limited Warranty | Lifetime |
Specification | |
Interfaces/Ports | |
Total Number of Network Ports | 8 |
Uplink Port | Yes |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Physical Characteristics | |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Form Factor | Wall Mountable |
Height | 1.8" |
Width | 10.6" |
Depth | 9.4" |
Weight (Approximate) | 4.10 lb |
Warranty | |
Limited Warranty | Lifetime |
You have no items in your shopping cart.
Please wait...
Condition: Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: WS-C2960C-8PC-L-RF
WS-C2960C-8PC-L-RF is the Cisco Refresh equivalent of WS-C2960C-8PC-L
Category: Network Switches
Brand: CISCO
Description: Catalyst 2960C 8 FE PoE, 2xDualUplink,LanBase REMANUFACTURED
Dimensions:
Weight | 3.13 (KG) |
Height | 19.0 (CM) |
Length | 36.0 (CM) |
Width | 34.0 (CM) |
Overview |
|
General Information |
|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C2960C-8PC-L |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 2960-C |
Product Model | 2960-C |
Product Name | Catalyst 2960-C Ethernet Switch |
Marketing Information |
The Cisco Catalyst 3560-C and 2960-C Series compact switches are small form-factor Gigabit Ethernet and Fast Ethernet switches designed for deployments outside the wiring closet. Enterprise and commercial customers can deliver advanced security services, unified communications, wireless, IP video cameras, and other applications for the office workspace, branch office, classroom, cruise ship, and other wiring-constrained environments. |
Product Type | Ethernet Switch |
Features |
|
Interfaces/Ports | |
Total Number of Network Ports | 8 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
USB | Yes |
Number of PoE (RJ-45) Ports | 8 |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Memory | |
Standard Memory | 128 MB |
Memory Technology | DRAM |
Flash Memory | 64 MB |
Power Description | |
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Physical Characteristics | |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Form Factor | Wall Mountable |
Height | 1.8" |
Width | 10.6" |
Depth | 9.4" |
Weight (Approximate) | 4.10 lb |
Warranty | |
Limited Warranty | Lifetime |
Specification | |
Interfaces/Ports | |
Total Number of Network Ports | 8 |
Uplink Port | Yes |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Physical Characteristics | |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Form Factor | Wall Mountable |
Height | 1.8" |
Width | 10.6" |
Depth | 9.4" |
Weight (Approximate) | 4.10 lb |
Warranty | |
Limited Warranty | Lifetime |
Don't fret! This pop up only shows up in Shopify Editor Mode. Offerly could not find your add to cart button! This can happen for one of the following reasons: