CISCO
CISCO CP-8811-K9-RF IP Phone 8811 Series Remanufactured
- Regular price
- $107
- Regular price
- $107
Category: IP Telephony
Condition: New
Incoterms: Ex-Works Singapore



You need to choose options for product.
CISCO
Category: IP Telephony
Condition: New
Incoterms: Ex-Works Singapore
Couldn't load pickup availability
FREE TECH SUPPORT
With us, IT procurement becomes a seamless experience
EXCLUSIVE SERVICE
Register to get 24 hrs services
ORDER TRACKING
Don't know the progress of your order?
GROW WITH US
Become part of our vibrant community
Condition: Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: CP-8811-K9-RF
CP-8811-K9-RF is the Cisco Refresh equivalent of CP-8811-K9=
Category: IP Telephone
Brand: CISCO
Description: Cisco IP Phone 8811 Series REMANUFACTURED
Dimensions:
Weight | 1.58 (KG) |
Height | 6.0 (CM) |
Length | 25.0 (CM) |
Width | 35.0 (CM) |
Range | IP Phones | ![]() |
Part No. | CP-8811-K9= | |
Model | Cisco 8811 IP Phone - Cable - Wall Mountable - Black - VoIP - Caller ID - SpeakerphoneUser Connect License - 2 x Network (RJ-45) - PoE Ports |
Overview |
|
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CP-8811-K9= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 8800 |
Product Model | 8811 |
Product Name | IP Phone 8811 |
Marketing Information |
The Cisco® IP Phone 8811 is a cost-effective, business-class collaboration endpoint that delivers high-fidelity, reliable, secure, and scalable voice communications for midsize to large enterprise businesses. With the Cisco IP Phone 8811, you can increase personal productivity through an engaging user experience that is both powerful and easy-to-use. The IP Phone 8811 combines an attractive new ergonomic design with wideband audio for crystal clear voice communications, "always-on" reliability, encrypted voice communications to enhance security, and access to a comprehensive suite of unified communications features from Cisco communication servers. |
Product Type | IP Phone |
Features |
|
Technical Information | |
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Features | Speed Dial |
Features | Hold |
Features | Call Resume |
Features | Call Transfer |
Features | Conference Call |
Features | Hearing Aid |
Features | Indicator |
Features | Message Waiting LED |
Features | Security |
Features | Auto-answer |
Features | (BLF) Busy Lamp Field |
Features | Call Pick-up |
Features | Call Forwarding |
Features | Call Filter |
Features | Call History |
Features | Call Park |
Features | Call Timer |
Features | Call Waiting |
Features | Call Chaperone |
Features | Intercom |
Features | Music on Hold |
Features | Mute |
Features | Distinctive Ringing |
Features | Redial |
Features | Call Share |
Features | Date and Time |
Features | URI Dialing |
Features | Voice Mail |
Features | Multilingual Menu |
Voice Codec | G.711a |
Voice Codec | G.722 |
Voice Codec | G.729a |
Voice Codec | iLBC |
Voice Codec | iSAC |
Dialer Type | Keypad |
Display & Graphics |
|
Backlight | Yes |
Screen Size | 5" |
Screen Resolution | 800 x 480 |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
Headset Port | Yes |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | LLDP-PoE |
Communication Protocols | SIP |
Communication Protocols | SDP |
Communication Protocols | RTP |
Communication Protocols | DHCP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Quality of Service | 802.1Q VLAN Support |
Quality of Service | 802.1p/q |
Controls/Indicators |
|
Buttons & Keys Type | Programmable |
Buttons & Keys Type | Application |
Buttons & Keys Type | Message |
Buttons & Keys Type | Directory |
Buttons & Keys Type | Line |
Buttons & Keys Type | Back |
Buttons & Keys Type | Navigation |
Buttons & Keys Type | Line Select |
Buttons & Keys Type | Hold Button |
Buttons & Keys Type | Call Transfer |
Buttons & Keys Type | Conference |
Buttons & Keys Type | Volume Control |
Buttons & Keys Type | Speaker |
Buttons & Keys Type | Headset |
Buttons & Keys Type | Mute |
Power Description |
|
Input Voltage | 48 V DC |
Power Source | AC Adapter |
Physical Characteristics |
|
Color | Black |
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
License | User Connect License |
Specification |
|
Technical Information | |
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | LLDP-PoE |
Communication Protocols | SIP |
Communication Protocols | SDP |
Communication Protocols | RTP |
Communication Protocols | DHCP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Power Description |
|
Power Source | AC Adapter |
Physical Characteristics |
|
Color | Black |
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
License | User Connect License |
You have no items in your shopping cart.
Please wait...
Condition: Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: CP-8811-K9-RF
CP-8811-K9-RF is the Cisco Refresh equivalent of CP-8811-K9=
Category: IP Telephone
Brand: CISCO
Description: Cisco IP Phone 8811 Series REMANUFACTURED
Dimensions:
Weight | 1.58 (KG) |
Height | 6.0 (CM) |
Length | 25.0 (CM) |
Width | 35.0 (CM) |
Range | IP Phones | ![]() |
Part No. | CP-8811-K9= | |
Model | Cisco 8811 IP Phone - Cable - Wall Mountable - Black - VoIP - Caller ID - SpeakerphoneUser Connect License - 2 x Network (RJ-45) - PoE Ports |
Overview |
|
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CP-8811-K9= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 8800 |
Product Model | 8811 |
Product Name | IP Phone 8811 |
Marketing Information |
The Cisco® IP Phone 8811 is a cost-effective, business-class collaboration endpoint that delivers high-fidelity, reliable, secure, and scalable voice communications for midsize to large enterprise businesses. With the Cisco IP Phone 8811, you can increase personal productivity through an engaging user experience that is both powerful and easy-to-use. The IP Phone 8811 combines an attractive new ergonomic design with wideband audio for crystal clear voice communications, "always-on" reliability, encrypted voice communications to enhance security, and access to a comprehensive suite of unified communications features from Cisco communication servers. |
Product Type | IP Phone |
Features |
|
Technical Information | |
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Features | Speed Dial |
Features | Hold |
Features | Call Resume |
Features | Call Transfer |
Features | Conference Call |
Features | Hearing Aid |
Features | Indicator |
Features | Message Waiting LED |
Features | Security |
Features | Auto-answer |
Features | (BLF) Busy Lamp Field |
Features | Call Pick-up |
Features | Call Forwarding |
Features | Call Filter |
Features | Call History |
Features | Call Park |
Features | Call Timer |
Features | Call Waiting |
Features | Call Chaperone |
Features | Intercom |
Features | Music on Hold |
Features | Mute |
Features | Distinctive Ringing |
Features | Redial |
Features | Call Share |
Features | Date and Time |
Features | URI Dialing |
Features | Voice Mail |
Features | Multilingual Menu |
Voice Codec | G.711a |
Voice Codec | G.722 |
Voice Codec | G.729a |
Voice Codec | iLBC |
Voice Codec | iSAC |
Dialer Type | Keypad |
Display & Graphics |
|
Backlight | Yes |
Screen Size | 5" |
Screen Resolution | 800 x 480 |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
Headset Port | Yes |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | LLDP-PoE |
Communication Protocols | SIP |
Communication Protocols | SDP |
Communication Protocols | RTP |
Communication Protocols | DHCP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Quality of Service | 802.1Q VLAN Support |
Quality of Service | 802.1p/q |
Controls/Indicators |
|
Buttons & Keys Type | Programmable |
Buttons & Keys Type | Application |
Buttons & Keys Type | Message |
Buttons & Keys Type | Directory |
Buttons & Keys Type | Line |
Buttons & Keys Type | Back |
Buttons & Keys Type | Navigation |
Buttons & Keys Type | Line Select |
Buttons & Keys Type | Hold Button |
Buttons & Keys Type | Call Transfer |
Buttons & Keys Type | Conference |
Buttons & Keys Type | Volume Control |
Buttons & Keys Type | Speaker |
Buttons & Keys Type | Headset |
Buttons & Keys Type | Mute |
Power Description |
|
Input Voltage | 48 V DC |
Power Source | AC Adapter |
Physical Characteristics |
|
Color | Black |
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
License | User Connect License |
Specification |
|
Technical Information | |
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | LLDP-PoE |
Communication Protocols | SIP |
Communication Protocols | SDP |
Communication Protocols | RTP |
Communication Protocols | DHCP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Power Description |
|
Power Source | AC Adapter |
Physical Characteristics |
|
Color | Black |
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
License | User Connect License |
Don't fret! This pop up only shows up in Shopify Editor Mode. Offerly could not find your add to cart button! This can happen for one of the following reasons: