You need to choose options for product.
-
files/CP-8841-K9front_aff7a92c-0fe7-4f96-8fc4-9160567dcd4e.jpg
-
files/CP-8841-K9side_1d52de5f-277c-4e48-88ce-60ddd30f4c91.jpg
-
files/CP-8841-K9side_1_5f0d0779-8cb4-4ae2-bec8-a56e3ca04841.jpg
-
files/CP-8841-K9back_be6f802b-4bbc-4cbe-b019-96d5129bbbc0.jpg
-
products/cOE8RCyhhK9z8mTCdkBd.jpg
CISCO
CISCO CP-8841-K9= IP Phone 8841
- Regular price
- $189
- Regular price
- $189
Category: IP Telephony
Condition: New
Incoterms: Ex-Works Singapore
Couldn't load pickup availability





-
FREE TECH SUPPORT
With us, IT procurement becomes a seamless experience
-
EXCLUSIVE SERVICE
Register to get 24 hrs services
-
ORDER TRACKING
Don't know the progress of your order?
-
GROW WITH US
Become part of our vibrant community
Product Description
Condition: NEW
Vendor Part Number: CP-8841-K9=
Category: IP Telephone
Brand: CISCO
Product Type: Switch & Hub Components
Description: Cisco IP Phone 8841
Dimensions:
Weight | 1.57 (KG) |
Height | 34.0 (CM) |
Length | 25.0 (CM) |
Width | 6.0 (CM) |
Overview |
|
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CP-8841-K9= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 8800 |
Product Model | 8841 |
Product Name | 8841 IP Phone |
Marketing Information |
The Cisco® IP Phone 8841 is a business-class collaboration endpoint that delivers high-fidelity, reliable, secure, and scalable voice communication for midsize to large enterprise businesses. With the Cisco IP Phone 8841, you can increase personal productivity through an engaging user experience that is both powerful and easy-to-use. The IP Phone 8841 combines an attractive new ergonomic design with wideband audio for crystal clear voice communications, "always-on" reliability, encrypted voice communications to enhance security, and access to a comprehensive suite of unified communication features from Cisco communication servers. |
Product Type | IP Phone |
Features |
|
Technical Information |
|
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Features | Messages |
Features | Hold |
Features | Call Resume |
Features | Call Transfer |
Features | Conference Call |
Features | Hearing Aid |
Features | Hands-free |
Features | Speed Dial |
Features | Message Waiting LED |
Features | Indicator |
Features | Security |
Features | Adjustable Display |
Features | Auto-answer |
Features | (BLF) Busy Lamp Field |
Features | Call Forwarding |
Features | Call History |
Features | Call Park |
Features | Call Pick-up |
Features | Date and Time |
Features | Call Waiting |
Features | Group Pick-up |
Features | Intercom |
Features | Music on Hold |
Features | Mute |
Features | Distinctive Ringing |
Features | Redial |
Features | Call Share |
Features | Voice Mail |
Features | Multilingual Menu |
Voice Codec | G.711a |
Voice Codec | G.711u |
Voice Codec | G.722 |
Voice Codec | G.729a |
Voice Codec | iLBC |
Voice Codec | iSAC |
Dialer Type | Keypad |
Display & Graphics |
|
Screen Type | LCD |
Backlight | Yes |
Screen Size | 5" |
Screen Resolution | 800 x 480 |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
Headset Port | Yes |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | SIP |
Communication Protocols | LLDP-PoE |
Communication Protocols | SDP |
Communication Protocols | DHCP |
Communication Protocols | RTP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Quality of Service | 802.1Q VLAN Support |
Quality of Service | 802.1p/q |
Controls/Indicators |
|
Buttons & Keys Type | Programmable |
Buttons & Keys Type | Directory |
Buttons & Keys Type | Message |
Buttons & Keys Type | Line Select |
Buttons & Keys Type | Navigation |
Buttons & Keys Type | Hold Button |
Buttons & Keys Type | Call Transfer |
Buttons & Keys Type | Conference |
Buttons & Keys Type | Volume Control |
Buttons & Keys Type | Speaker |
Buttons & Keys Type | Headset |
Buttons & Keys Type | Mute |
Power Description |
|
Input Voltage | 48 V DC |
Power Source | AC Adapter |
Physical Characteristics |
|
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
Package Contents |
|
License | Unified Communications Manager |
License | Unified Communications Manager Express |
License | User Connect License |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Warranty |
|
Limited Warranty | 1 Year |
Specification |
|
Technical Information |
|
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | SIP |
Communication Protocols | LLDP-PoE |
Communication Protocols | SDP |
Communication Protocols | DHCP |
Communication Protocols | RTP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Power Description |
|
Power Source | AC Adapter |
Physical Characteristics |
|
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
Package Contents |
|
License | Unified Communications Manager |
License | Unified Communications Manager Express |
License | User Connect License |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Warranty |
|
Limited Warranty | 1 Year |