You need to choose options for product.
-
files/CP-8851-K9sideon_cf19582a-d3e9-4459-8450-72292f6fe82d.jpg
-
files/CP-8851-K9fronton.jpg
-
products/ptjHqw0OYFLAu9YM3uwC.jpg
CISCO
CISCO CP-8851-K9-RF 8851 IP Phone Remanufactured
- Regular price
- $130
- Regular price
- $130
Category: IP Telephony
Condition: New
Incoterms: Ex-Works Singapore
Couldn't load pickup availability



-
FREE TECH SUPPORT
With us, IT procurement becomes a seamless experience
-
EXCLUSIVE SERVICE
Register to get 24 hrs services
-
ORDER TRACKING
Don't know the progress of your order?
-
GROW WITH US
Become part of our vibrant community
Product Description
Condition: Cisco Certified Remanufactured (OEMREF)
Vendor Part Number: CP-8851-K9-RF
CP-8851-K9-RF is the Cisco Refresh equivalent of CP-8851-K9=
Category: IP Telephone
Brand: CISCO
Description: Cisco IP Phone 8851 REMANUFACTURED
Dimensions:
Weight | 1.64 (KG) |
Height | 6.0 (CM) |
Length | 34.0 (CM) |
Width | 25.0 (CM) |
Overview |
|
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CP-8851-K9= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 8800 |
Product Model | 8851 |
Product Name | 8851 IP Phone |
Marketing Information |
The Cisco® IP Phone 8851 is a business-class collaboration endpoint that combines high-fidelity, reliable, secure, and scalable voice communications with Cisco Intelligent Proximity for telephony integration for personal mobile devices to support midsize to large enterprise businesses. With the Cisco IP Phone 8851, you can increase personal productivity through an engaging user experience that is both powerful and easy-to-use. The IP Phone 8851 combines an attractive new ergonomic design with wideband audio for crystal clear voice communications, "always-on" reliability, encrypted voice communications to enhance security, and access to a comprehensive suite of unified communication features from Cisco communication servers. |
Product Type | IP Phone |
Features |
|
Technical Information |
|
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Features | Messages |
Features | Hold |
Features | Call Resume |
Features | Call Transfer |
Features | Conference Call |
Features | Hearing Aid |
Features | Hands-free |
Features | Speed Dial |
Features | Message Waiting LED |
Features | Indicator |
Features | Security |
Features | Adjustable Display |
Features | Auto-answer |
Features | (BLF) Busy Lamp Field |
Features | Call Forwarding |
Features | Call History |
Features | Call Park |
Features | Call Pick-up |
Features | Date and Time |
Features | Call Waiting |
Features | Group Pick-up |
Features | Intercom |
Features | Music on Hold |
Features | Mute |
Features | Distinctive Ringing |
Features | Redial |
Features | Call Share |
Features | Voice Mail |
Features | Multilingual Menu |
Features | Bluetooth |
Voice Codec | G.711a |
Voice Codec | G.711u |
Voice Codec | G.722 |
Voice Codec | G.729a |
Voice Codec | iLBC |
Voice Codec | iSAC |
Dialer Type | Keypad |
Display & Graphics |
|
Screen Type | LCD |
Backlight | Yes |
Screen Size | 5" |
Screen Resolution | 800 x 480 |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
USB | Yes |
Headset Port | Yes |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | SIP |
Communication Protocols | LLDP-PoE |
Communication Protocols | SDP |
Communication Protocols | DHCP |
Communication Protocols | RTP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Quality of Service | 802.1Q VLAN Support |
Quality of Service | 802.1p/q |
Controls/Indicators |
|
Buttons & Keys Type | Programmable |
Buttons & Keys Type | Directory |
Buttons & Keys Type | Message |
Buttons & Keys Type | Line Select |
Buttons & Keys Type | Navigation |
Buttons & Keys Type | Hold Button |
Buttons & Keys Type | Call Transfer |
Buttons & Keys Type | Conference |
Buttons & Keys Type | Volume Control |
Buttons & Keys Type | Speaker |
Buttons & Keys Type | Headset |
Buttons & Keys Type | Mute |
Power Description |
|
Input Voltage | 48 V DC |
Power Source | AC Adapter |
Physical Characteristics |
|
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
Package Contents |
|
Certifications & Standards |
|
License | Unified Communications Manager |
License | Unified Communications Manager Express |
License | User Connect License |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Warranty |
|
Limited Warranty | 1 Year |
Specification |
|
Technical Information | |
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Caller ID | Yes |
Speakerphone | Yes |
Interfaces/Ports |
|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
USB | Yes |
PoE (RJ-45) Port | Yes |
Management & Protocols |
|
Communication Protocols | SIP |
Communication Protocols | LLDP-PoE |
Communication Protocols | SDP |
Communication Protocols | DHCP |
Communication Protocols | RTP |
Communication Protocols | RTCP |
Communication Protocols | LLDP |
Communication Protocols | LLDP-MED |
Communication Protocols | SRTP |
Power Description |
|
Power Source | AC Adapter |
Physical Characteristics |
|
Form Factor | Wall Mountable |
Height | 9" |
Width | 10.1" |
Depth | 1.6" |
Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
Package Contents |
|
License | Unified Communications Manager |
License | Unified Communications Manager Express |
License | User Connect License |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Warranty |
|
Limited Warranty | 1 Year |